<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allen Gambrell &#187; Lightroom</title>
	<atom:link href="http://www.allengambrell.com/category/lightroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allengambrell.com</link>
	<description>Some very very random thoughts!</description>
	<lastBuildDate>Fri, 19 Nov 2010 17:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Lightroom Plug-in &#8211; Audio Note</title>
		<link>http://www.allengambrell.com/2010/11/19/new-lightroom-plug-in-audio-note/</link>
		<comments>http://www.allengambrell.com/2010/11/19/new-lightroom-plug-in-audio-note/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:11:44 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Plugins or Programs]]></category>
		<category><![CDATA[Audio Note]]></category>
		<category><![CDATA[Plug-in]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.allengambrell.com/?p=372</guid>
		<description><![CDATA[Audio Note is a plug-in for Adobe Lightroom that lets you easily mark images that have a audio note. You can mark them with colors and/or star ratings. I use this to quickly mark my favorite action shots when I get home from a game. No more hunting to find a specific shot. Just record [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allengambrell.com/lr-plugins/audionote/">Audio  Note</a> is a plug-in for Adobe Lightroom that lets you easily mark images  that have a audio note. You can mark them with colors and/or star  ratings.</p>
<p>I use  this to quickly mark my favorite action shots when I get home from a  game. No more hunting to find a specific shot. Just record any audio  note on your camera when you take it and it will be marked by the  plug-in. Even if you don&#8217;t use it to mark specific shots you can use it  just as a marker for great plays that you want to look at later.</p>
<p>The  plug-in also has the option to create a collection with all the images  with audio notes, so you can quickly go though and listen to our notes.  It can also switch to the collection when done.</p>
<p><img title="audionote" src="../wp-content/uploads/2010/11/audionote.jpg" alt="Audio Note Plug-in for Adobe Lightroom" width="346" height="238" /></p>
<p>Tested  on the Canon 1D Mark IV,  but should work with most camera that record  the audio note file as a wav file alongside the image file. If you have any problems let me know and I will try to add support.</p>
<p><a href="http://www.allengambrell.com/lr-plugins/audionote/">You download and try out the plug-in here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allengambrell.com/2010/11/19/new-lightroom-plug-in-audio-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lr2PhotoCart 1.21 &#8211; Lightroom 3 bugfix</title>
		<link>http://www.allengambrell.com/2010/06/17/lr2photocart-1-21/</link>
		<comments>http://www.allengambrell.com/2010/06/17/lr2photocart-1-21/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:47:00 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Lr2PhotoCart]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.allengambrell.com/?p=355</guid>
		<description><![CDATA[I posted a update for Lr2PhotoCart to verison 1.21. This fixes a  problem that prevented registration under Lightroom 3. If you find any other bugs with Lightroom 3 and Lr2PhotoCart please let me know. Also I am working on a new plugin for PhotoCart Lightroom 3. It will take advantage of the new publish support, [...]]]></description>
			<content:encoded><![CDATA[<p>I posted a update for <a href="http://www.allengambrell.com/lr-plugins/lr2photocart/">Lr2PhotoCart</a> to verison 1.21.</p>
<p>This fixes a  problem that prevented registration under Lightroom 3.</p>
<p>If you find any other bugs with Lightroom 3 and Lr2PhotoCart please let me know.</p>
<p>Also I am working on a new plugin for PhotoCart Lightroom 3. It will take advantage of the new publish support, allowing for adding, deleting and updating PhotoCart galleries within Lightroom. It will also get the data from PhotoCart and bring it back into Lightroom. I am also looking into adding support for orders, with the ability to view orders in Lightroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allengambrell.com/2010/06/17/lr2photocart-1-21/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ProSelect to Lr 1.1 with Lightroom 3 Support</title>
		<link>http://www.allengambrell.com/2010/06/15/proselect-to-lr-1-1-with-lightroom-3-support/</link>
		<comments>http://www.allengambrell.com/2010/06/15/proselect-to-lr-1-1-with-lightroom-3-support/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:12:40 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[ProSelect]]></category>
		<category><![CDATA[ProSelect to Lr]]></category>

		<guid isPermaLink="false">http://www.allengambrell.com/?p=349</guid>
		<description><![CDATA[I have just posted a update for ProSelect to Lr to verion 1.1. This update adds several new features including support for Lightroom 3 and ProSelect 2010 1.3 New features for ProSelect 2010 1.3: Adds the ability to get the images used in a book designed in ProSelect. These are called Book Images in the [...]]]></description>
			<content:encoded><![CDATA[<p>I have just posted a update for <a href="http://www.allengambrell.com/lr-plugins/proselect-to-lr/">ProSelect to Lr</a> to verion 1.1.</p>
<p>This update adds several new features including support for Lightroom 3 and ProSelect 2010 1.3</p>
<p><a href="http://www.allengambrell.com/wp-content/uploads/2009/11/PS2Lr-program11.jpg" rel="lightbox[349]"><img class="aligncenter size-medium wp-image-346" title="PS2Lr-program11" src="http://www.allengambrell.com/wp-content/uploads/2009/11/PS2Lr-program11-300x265.jpg" alt="ProSelect 2 Lighroom 1.1" width="300" height="265" /></a></p>
<p><strong>New  features for ProSelect 2010 1.3: </strong></p>
<ul>
<li>Adds the ability to get the images used in a book designed in  ProSelect. These are called Book Images in the plugin</li>
</ul>
<p><strong>New  features for Lightroom 3: </strong></p>
<ul>
<li>Automaticly  apply a develop preset based on if a image is flagged as a black and  white or sepia from ProSelect.</li>
<li>Create a  Lightroom collections from the ProSelect data set with a collection of  each data type inside it. You can choose the name of the collection set and automatically switch to it when done.</li>
</ul>
<p><a href="http://www.allengambrell.com/wp-content/uploads/2009/11/PS2Lr-collection.jpg" rel="lightbox[349]"><img class="aligncenter size-full wp-image-347" title="PS2Lr-collection" src="http://www.allengambrell.com/wp-content/uploads/2009/11/PS2Lr-collection.jpg" alt="Lightroom Collection from ProSelect data" width="246" height="209" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><strong><a href="http://www.allengambrell.com/lr-plugins/proselect-to-lr/">You can download the update here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allengambrell.com/2010/06/15/proselect-to-lr-1-1-with-lightroom-3-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 3 Beta 2 &#8211;  Watermarks with Print Packages</title>
		<link>http://www.allengambrell.com/2010/03/25/lightroom-3-beta-2-watermarks-with-print-packages/</link>
		<comments>http://www.allengambrell.com/2010/03/25/lightroom-3-beta-2-watermarks-with-print-packages/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:17:57 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Lightroom 3 Beta 2]]></category>
		<category><![CDATA[Packages]]></category>
		<category><![CDATA[Print Module]]></category>
		<category><![CDATA[Watermarking]]></category>

		<guid isPermaLink="false">http://www.allengambrell.com/?p=337</guid>
		<description><![CDATA[The new beta 2 of Lightroom 3 added some features to watermarks to make them much better. However there is a problem with using watermarks to print packages from the Print module. The problem is the watermark is applied to the image and not to the crop of the print. For example if you have [...]]]></description>
			<content:encoded><![CDATA[<p>The new beta 2 of Lightroom 3 added some features to watermarks to make them much better. However there is a problem with using watermarks to print packages from the Print module.</p>
<p>The problem is the watermark is applied to the image and not to the crop  of the print. For example if you have a uncropped raw file (it is a 2&#215;3  crop) and you make a picture package with a 8&#215;10 and 2 5x7s. I then add  a watermark to the image with my name in the bottom right. The problem  is that the watermark does not show in the 8&#215;10 and it gets halfway  cropped on the 5&#215;7.</p>
<p><a href="http://www.allengambrell.com/wp-content/uploads/2010/03/watermark.jpg" rel="lightbox[337]"><img class="aligncenter size-full wp-image-338" title="watermark" src="http://www.allengambrell.com/wp-content/uploads/2010/03/watermark.jpg" alt="" width="506" height="759" /></a></p>
<p>This is because Lightroom is applying the watermark to the image and  not the the image after the crop for the package. It should apply the  watermark after the image is cropped for the package, that way in my  case it would be in the bottom right of the 8&#215;10 and 5&#215;7.</p>
<p>This is a  major bug and makes the watermarks unusable with packages unless you  use the center point. I you agree then let the developers know over on the <a href="http://forums.adobe.com/thread/602423?tstart=0" target="_blank">beta forums</a>.</p>
<p>Here or the settings I used to try this example with a uncropped image from a Canon 5d mark II.</p>
<p><a href="http://www.allengambrell.com/wp-content/uploads/2010/03/watermark-settings.jpg" rel="lightbox[337]"><img class="aligncenter size-medium wp-image-339" title="watermark-settings" src="http://www.allengambrell.com/wp-content/uploads/2010/03/watermark-settings-294x300.jpg" alt="" width="294" height="300" /></a></p>
<p>Also I would rather do this with a graphic file  but there is a<a href="http://forums.adobe.com/thread/602426?tstart=0" target="_blank"> bug in the beta</a> for windows that it only works with graphic files from the c drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allengambrell.com/2010/03/25/lightroom-3-beta-2-watermarks-with-print-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Blur Adjustment Brush in Lightroom 3 beta 2</title>
		<link>http://www.allengambrell.com/2010/03/24/tip-blur-adjustment-brush-in-lightroom-3-beta-2/</link>
		<comments>http://www.allengambrell.com/2010/03/24/tip-blur-adjustment-brush-in-lightroom-3-beta-2/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:03:26 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[Lightroom 3 Beta 2]]></category>

		<guid isPermaLink="false">http://www.allengambrell.com/?p=326</guid>
		<description><![CDATA[There is a some new features in Lightroom 3 beta 2, but one of the most interesting ones has to do with a adjustment brush setting. Adobe have changed the way the sharpness setting is applied with a adjustment brush. In Lightroom 2 and the previous beta of 3 the sharpness adjustment would just remove [...]]]></description>
			<content:encoded><![CDATA[<p>There is a some new features in Lightroom 3 beta 2, but one of the most interesting ones has to do with a adjustment brush setting. Adobe have changed the way the sharpness setting is applied with a adjustment brush. In Lightroom 2 and the previous beta of 3 the sharpness adjustment would just remove the sharpening that was applied. Now you can actually blur selective areas of the image.</p>
<p style="text-align: left;">This is how it works. When you set the sharpness control of a adjustment brush from -1 to -50 it will remove any to all of the capture sharping that Lightroom is putting in under the detail panel. When you set the control from -50 to -100 it will apply a blur to the image!</p>
<p style="text-align: center;"><a href="http://www.allengambrell.com/wp-content/uploads/2010/03/lr3-blur.jpg" rel="lightbox[326]"><img class="size-full wp-image-327 aligncenter" title="lr3-blur" src="http://www.allengambrell.com/wp-content/uploads/2010/03/lr3-blur.jpg" alt="" width="349" height="416" /></a></p>
<p>You may say why blur an image? I use it all the time for smoothing out the skin or blurring the background. There are also tons of other uses .</p>
<p>Also if you need more than -100 then just add another adjustment dot and stack the adjustments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allengambrell.com/2010/03/24/tip-blur-adjustment-brush-in-lightroom-3-beta-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lr2PhotoCart 1.2 Update</title>
		<link>http://www.allengambrell.com/2010/02/21/lr2photocart-1-2-update/</link>
		<comments>http://www.allengambrell.com/2010/02/21/lr2photocart-1-2-update/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:23:30 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Plugins or Programs]]></category>
		<category><![CDATA[Lr2PhotoCart]]></category>
		<category><![CDATA[Photocart]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.allengambrell.com/?p=317</guid>
		<description><![CDATA[Here is a update with some major new features for Lightroom to PhotoCart. This updates Lr2PhotoCart to version 1.2. New Features Now you can export a file sized for download directly from Lightroom. PhotoCart metadata is now stored in Lightroom. You can see what gallery a image is in and the number of views, last [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a update with some major new features for Lightroom to PhotoCart.</p>
<p>This updates Lr2PhotoCart to version 1.2.</p>
<p><em><strong>New Features</strong></em></p>
<p>Now you can export a file sized for download directly from Lightroom.</p>
<p><a href="http://www.allengambrell.com/wp-content/uploads/2010/01/export-section-imagesizes-2.jpg" rel="lightbox[317]"><img class="aligncenter size-full wp-image-306" title="export-section-imagesizes-2" src="http://www.allengambrell.com/wp-content/uploads/2010/01/export-section-imagesizes-2.jpg" alt="" width="582" height="153" /></a></p>
<p>PhotoCart metadata is now stored in Lightroom. You can see what gallery a image is in and the number of views, last view time, number of favorites, number of times ordered and many other items. You can also click a link directly in lightroom to view, manage, or edit the PhotoCart gallery or image. You can also update the data in Lightroom or in PhotoCart and even get the data for images that were uploaded in the old version. Using the Library Filter Bar you can filter by the PhotoCart metadata.</p>
<p><a href="http://www.allengambrell.com/wp-content/uploads/2010/02/metadata-panel.jpg" rel="lightbox[317]"><img class="aligncenter size-full wp-image-312" title="metadata-panel" src="http://www.allengambrell.com/wp-content/uploads/2010/02/metadata-panel.jpg" alt="" width="259" height="581" /></a></p>
<p>This is a big feature update and I would love feedback on what it would make it more useful to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allengambrell.com/2010/02/21/lr2photocart-1-2-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lr2PhotoCart 1.1 Update</title>
		<link>http://www.allengambrell.com/2010/01/20/lr2photocart-1-1-update/</link>
		<comments>http://www.allengambrell.com/2010/01/20/lr2photocart-1-1-update/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:24:55 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Plugins or Programs]]></category>
		<category><![CDATA[Lr2PhotoCart]]></category>
		<category><![CDATA[Photocart]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.allengambrell.com/?p=297</guid>
		<description><![CDATA[Here is another update to Lr2PhotoCart, my Lightroom export plugin for PhotoCart online store. I added the automatic creation of subgalleries in the update. You can choose to automatically create subgalleries based on Lightroom metadata. Press the Add Token button to add a token that will be replaced with metadata from the image. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another update to <a href="http://www.allengambrell.com/lr-plugins/lr2photocart/" target="_self">Lr2PhotoCart</a>, my Lightroom export plugin for PhotoCart online store.</p>
<p>I added the automatic creation of subgalleries in the update.</p>
<p style="text-align: center;"><img title="export-section-subgallery" src="http://www.allengambrell.com/wp-content/uploads/2010/01/export-section-subgallery.jpg" alt="export-section-subgallery" width="582" height="165" /></p>
<p style="text-align: center;">You can choose to automatically create subgalleries based on Lightroom metadata. Press the Add Token button to add a token that will be replaced with metadata from the image. If you wish to create nested subgalleries then you can add a / at each subgallery break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allengambrell.com/2010/01/20/lr2photocart-1-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Export Plugin: Lightroom 2 to Photocart</title>
		<link>http://www.allengambrell.com/2010/01/10/new-export-plugin-lightroom-2-to-photocart/</link>
		<comments>http://www.allengambrell.com/2010/01/10/new-export-plugin-lightroom-2-to-photocart/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:47:56 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plugins or Programs]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Photocart]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.allengambrell.com/?p=275</guid>
		<description><![CDATA[Here is a new Lighroom export plugin called Lr2PhotoCart. Lr2PhotoCart is a Export Plugin for Lightroom 2 and PhotoCart. With it you can export your images directly to your PhotoCart gallery. You enter all your settings and choose the gallery from within Lightroom. The plugin will do all the resizing and automatically upload to PhotoCart. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a new Lighroom export plugin called <a href="http://www.allengambrell.com/lr-plugins/lr2photocart/" target="_self">Lr2PhotoCart</a>.</p>
<p style="text-align: center;"><a href="http://www.allengambrell.com/lr-plugins/lr2photocart/" target="_self"><img class="aligncenter" title="Lr2PhotoCartLogo" src="http://www.allengambrell.com/wp-content/uploads/2010/01/Lr2PhotoCartLogo.jpg" alt="Lr2PhotoCartLogo" width="550" height="48" /></a></p>
<h3>
<p style="text-align: center;"><a href="http://www.allengambrell.com/lr-plugins/lr2photocart/" target="_self">Lr2PhotoCart</a> is a Export Plugin for <a href="http://www.adobe.com/products/photoshoplightroom/" target="_blank">Lightroom 2</a> and <a href="http://www.picturespro.com/pages/photography_shopping_cart/" target="_blank">PhotoCart</a>.</p>
</h3>
<p style="text-align: center;">With it you can export your images directly to your PhotoCart gallery. You enter all your settings and choose the gallery from within Lightroom. The plugin will do all the resizing and automatically upload to PhotoCart. You don&#8217;t need to use a another program or use export action.</p>
<p><img title="exportscreen" src="http://www.allengambrell.com/wp-content/uploads/2010/01/exportscreen.jpg" alt="exportscreen" width="650" height="754" /></p>
<p style="text-align: center;"><a href="http://www.allengambrell.com/lr2photocart-export-instructions/" target="_self">View the instructions</a> on how to setup Lr2PhotoCart.</p>
<form style="text-align: center;" action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<form style="text-align: center;" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<h3 style="text-align: left;">What is <a href="http://www.picturespro.com/pages/photography_shopping_cart/" target="_blank">PhotoCart</a>?</h3>
<blockquote><p>Photo Cart is a shopping cart designed specifically for Photographers to sell their images to their customers. It is feature packed, flexible, runs on your website and just a one time purchase. No monthly fees or commissions.<br />
<em> From the Photocart website.</em></p></blockquote>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.allengambrell.com/2010/01/10/new-export-plugin-lightroom-2-to-photocart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProSelect to Lightroom 1.03</title>
		<link>http://www.allengambrell.com/2010/01/10/proselect-to-lightroom-1-03/</link>
		<comments>http://www.allengambrell.com/2010/01/10/proselect-to-lightroom-1-03/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:02:44 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plugins or Programs]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[ProSelect]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.allengambrell.com/?p=200</guid>
		<description><![CDATA[I just posted a upgrade 1.03 for ProSelect to Lightroom. I was running into errors on the OSX version of Lightroom and found out that the OSX version of ProSelect saves the filename list in a differant format than the PC. OSX should be working perfectly now. Thanks James for sending me some information on [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted a upgrade 1.03 for <a href="http://www.allengambrell.com/lr-plugins/proselect-to-lr/" target="_self">ProSelect to Lightroom</a>.</p>
<p><img class="size-full wp-image-145 alignnone" title="ProSelect2Lr" src="http://www.allengambrell.com/wp-content/uploads/2009/11/ProSelect2Lr.jpg" alt="ProSelect2Lr" width="247" height="44" /></p>
<p>I was running into errors on the OSX version of Lightroom and found out that the OSX version of ProSelect saves the filename list in a differant format than the PC.</p>
<p>OSX should be working perfectly now.</p>
<p>Thanks James for sending me some information on the error.</p>
<p><a href="http://www.allengambrell.com/lr-plugins/proselect-to-lr/" target="_self">Download it here</a></p>
<p>Changes:</p>
<p style="padding-left: 30px;"><em>Version 1.03 (01-10-10)<br />
Fixed a problem with the OSX version.<br />
ProSelect PC and Mac save the filename list as 2 differant formats</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allengambrell.com/2010/01/10/proselect-to-lightroom-1-03/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ProSelect to Lightroom 1.02</title>
		<link>http://www.allengambrell.com/2010/01/03/proselect-to-lr-1-02/</link>
		<comments>http://www.allengambrell.com/2010/01/03/proselect-to-lr-1-02/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:19:15 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Plugins or Programs]]></category>
		<category><![CDATA[ProSelect to Lr]]></category>

		<guid isPermaLink="false">http://www.allengambrell.com/?p=194</guid>
		<description><![CDATA[I just uploaded a new version of ProSelect to Lr. Version 1.02 Changes Added auto version check Fixed other problems with OSX Download it here]]></description>
			<content:encoded><![CDATA[<p>I just uploaded a new version of ProSelect to Lr. Version 1.02</p>
<p>Changes<br />
<em>Added auto version check<br />
Fixed other problems with OSX</em></p>
<p><a href="http://www.allengambrell.com/lr-plugins/proselect-to-lr/" target="_self">Download it here</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allengambrell.com/2010/01/03/proselect-to-lr-1-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

